Championship Standings
Juniors - Autos
| RACE NUMBER | NAME | POSITION | Championship Position |
| 28 | OLIVER SHELDON | 1 | 115 |
| 20 | CURTIS GROSE | 2 | 114 |
| 40 | ALFIE WEBB | 3 | 107 |
| 8 | CHARLIE PALMER | 4 | 88 |
| 90 | CALLUM BALDWIN | 5 | 85 |
| 10 | CAMERON JACKSON | 6 | 79 |
| 81 | CLARA CRIQ | 7 | 65 |
| 818 | BRYN BROOKS | 8 | 58 |
| 41 | CONNAH DOWNES | 9 | 57 |
| 22 | JOSH WHEELER | 10 | 43 |
| 407 | ROMAN SKINNER | 11 | 40 |
| 66 | JACK PROBERT | 12 | 30 |
| 74 | BRADLEY MEASURES | 13 | 29 |
| 178 | WILLIAM HALLARD | 14 | 24 |
| 52 | LEWIS COOPER | 15 | 22 |
| 377 | HARRY RIDGWAY | 16 | 19 |
| 166 | JACK RYAN | 17 | 16 |
| 108 | HARVEY SMITH | 18 | 14 |
Juniors - 65cc
| RACE NUMBER | NAME | POSITION | Championship Position |
| 0 | DOMINIC LANCETT | 1 | 115 |
| 147 | WILLIAM CRIQ | 2 | 97 |
| 78 | WILLIAM STANSBIE | 3 | 90 |
| 110 | RYAN ROWLANDS | 4 | 82 |
| 282 | BEN MURRAY | 5 | 65 |
| 150 | AARON PATSTONE | 6 | 63 |
| 36 | JOSEPH DAVIES | 7 | 61 |
| 173 | MATHILDE CRIQ | 8 | 51 |
| 444 | MAX SMITH | 9 | 50 |
| 111 | WILLIAM WHEELER | 10 | 47 |
| 30 | PATRICK BORGE | 11 | 42 |
| 881 | GRADY JONES | 12 | 41 |
| 70 | BILLY JONES | 13 | 30 |
| 221 | TYRONE BROWN | 14 | 30 |
| 121 | KIERAN RYAN | 15 | 27 |
| 37 | HARRIET DAVIES | 16 | 26 |
| 711 | ETHAN ORAN | 17 | 25 |
| 9 | JACOB BELL | 18 | 23 |
| 144 | TOM WARING | 19 | 21 |
| 92 | LLOYD DUGGAN - THOMAS | 20 | 19 |
| 45 | ARCHIE LEWIS | 21 | 12 |
Seniors - U13 85cc
| RACE NUMBER | NAME | POSITION | Total Championship Points |
| 262 | ANTOINE CRIQ | 1 | 113 |
| 490 | JOE GWYTHER | 2 | 112 |
| 11 | BEN COLEMAN | 3 | 108 |
| 104 | DEAN EDWARDS | 4 | 92 |
| 199 | BRADLEY SULLIVAN | 5 | 90 |
| 4 | BRAD EDWARDS | 6 | 84 |
| 840 | GEORGE SAUNDERS | 7 | 73 |
| 42 | AARON WEBB | 8 | 58 |
| 17 | DANIEL VAN DE HOEVEN | 9 | 48 |
| 886 | JAMES KAY | 10 | 35 |
| 18 | SCOTT ALLEN | 11 | 31 |
| 231 | ROSS JONES | 12 | 30 |
| 7 | OLLIE WILLIAMS | 13 | 26 |
| 215 | JORDAN RIDGWAY | 14 | 22 |
| 461 | SAM SMITH | 15 | 19 |
| 139 | DANNY TROUGHTON | 16 | 18 |
| 87 | HUGH GILMORE | 17 | 17 |
| 5 | JACK BANNISTER | 18 | 5 |
Seniors - O13 85cc
| RACE NUMBER | NAME | POSITION | Total Championship Points |
| 315 | DOMINIC THOMAS | 1 | 116 |
| 15 | HARRY AUGHTERLONY | 2 | 102 |
| 171 | HANNAH MURRAY | 3 | 92 |
| 56 | JACK STAINES | 4 | 71 |
| 95 | JACK HAWKINS | 5 | 48 |
| 241 | ROBERT BOWEN | 6 | 45 |
| 59 | JAMES O'BRIEN | 7 | 30 |
| 25 | BEN SKINNER | 8 | 28 |
| 69 | OSCAR BOSAK | 9 | 25 |
| 971 | DANIEL GIBBONS | 10 | 23 |
| 172 | JOSH BUCKLEY | 11 | 23 |
| 999 | AARON CANTON | 12 | 20 |
| 38 | LEON BERNARDINELLI | 13 | 18 |
Seniors - 125cc
| RACE NUMBER | NAME | POSITION | Total Championship Points |
| 179 | LEWIS LLOYD | 1 | 120 |
| 188 | JOSH AUGHTERLONY | 2 | 101 |
| 122 | BRAD FREEMAN | 3 | 78 |
| 666 | DAN PRICE | 4 | 77 |
| 252 | KATIE WALKER | 5 | 76 |
| 46 | JAKE MORGAN | 6 | 64 |
| 16 | HENRY KINGSLEY | 7 | 58 |
| 73 | GEMMA HOLTHAM | 8 | 55 |
| 381 | BEN CARROLL | 9 | 49 |
| 1 | JACK DENNING JAMES | 10 | 44 |
| 140 | OLIVER COTTRILL | 11 | 39 |
| 88 | MATHEW GORE | 12 | 38 |
| 151 | LIAM COTTRILL | 13 | 35 |
| 220 | SAM SAULT | 14 | 34 |
| 102 | BEN TUDHOPE | 15 | 24 |
| 608 | RYAN PHILLIPS | 16 | 22 |
| 13 | ROB AMITAGE | 17 | 22 |
| 229 | OLIVIA TUDHOPE | 18 | 19 |
| 133 | HANNAH BAGNALL | 19 | 15 |
| 401 | AMY RUDD | 20 | 14 |
Seniors - 250cc
| RACE NUMBER | NAME | POSITION | Total Championship Points |
| 77 | SOPHIE THOMAS | 1 | 106 |
| 410 | ANDREW BULL | 2 | 83 |
| 96 | HENRY CARROLL | 3 | 63 |
| 44 | LUKE GORSE | 4 | 39 |
| 93 | JAKE EADLE | 5 | 35 |
| 891 | HARLAND WHITE | 6 | 34 |
| 6 | PHILIP GERRARD | 7 | 0 |

















