British Youth Enduro

British Youth Enduro / Golden Tyre Championships 2011 Round 4


Juniors - Autos

RACE NUMBER NAME LAPS POSITION POINTS LAPS TOTAL
40 ALFIE WEBB 13 1 30 13 43
401 ROMAN SKINNER 11 2 28 11 39
20 CURTIS GROSE 10 3 26 10 36
198 CHARLIE COMER 10 4 24 10 34
166 JACK RYAN 10 5 22 10 32
178 WILLIAM HALLARD 10 6 20 10 30
22 JOSH WHEELER 9 7 18 9 27
212 MAX ARCHER 9 8 16 9 25
72 CALLUM PERRY 7 9 14 7 21



Juniors - 65cc

RACE NUMBER NAME LAPS POSITION POINTS LAPS TOTAL
78 WILLIAM STANSBIE 13 1 30 13 43
121 KIERAN RYAN 12 2 28 12 40
122 TYRONE BROWN 12 3 26 12 38
92 LLOYD DUGGAN-THOMAS 11 4 24 11 35
X1 MARCUS METCALF 10 5 22 10 32
1 OLIVER SADD 8 6 20 8 28



Seniors - U13 85cc

RACE NUMBER NAME LAPS POSITION POINTS LAPS TOTAL
104 DEAN EDWARDS 6 1 30 6 36
11 BEN COLEMAN 6 2 28 6 34
840 GEORGE SAUNDERS 5 3 26 5 31
282 BEN MURRAY 5 4 24 5 29
203 ROSS KERR 4 5 22 4 26
42 AARON WEBB 4 6 20 4 24
87 HUGH GILMORE DNF DNF DNF DNF DNF



Seniors - O13 85cc

RACE NUMBER NAME LAPS POSITION POINTS LAPS TOTAL
171 HANNAH MURRAY 6 1 30 6 36
241 ROBERT BOWEN 5 2 28 5 33
259 JAMES O'BRIEN 4 3 26 4 30



Seniors - 125cc

RACE NUMBER NAME LAPS POSITION POINTS LAPS TOTAL
122 BRAD FREEMAN 7 1 30 7 37
35 JACK STAINES 7 2 28 7 35
252 KATIE WALKER 7 3 26 7 33
99 CALLUM REYNOLDS 6 4 24 6 30
490 JOE GWYTHER 5 5 22 5 27
25 BEN SKINNER 5 6 20 5 25
155 MATT FISK 4 7 18 4 22




British Youth Enduro / Golden Tyre Championships 2011 Round 3


Juniors - Autos

RACE NUMBER NAME LAPS POSITION
20 CURTIS GROSE 10 1
28 OLIVER SHELDON 10 2
40 ALFIE WEBB 10 3
8 CHARLIE PALMER 8 4
74 BRADLEY MEASURES 7 5
81 CLARA CRIQ 6 6
178 WILLIAM HALLARD 6 7
52 LEWIS COOPER 6 8
41 CONNAH DOWNES 6 9
377 HARRY RIDGWAY 6 10
166 JACK RYAN 4 11
108 HARVEY SMITH 3 12



Juniors - 65cc

RACE NUMBER NAME LAPS POSITION
0 DOMINIC LANCETT 11 1
282 BEN MURRAY 11 2
36 JOSEPH DAVIS 11 3
147 WILLIAM CRIQ 11 4
150 AARON PATSTONE 10 5
221 TYRONE BROWN 10 6
121 KIERAN RYAN 9 7
711 ETHAN ORAN 9 8
9 JACOB BELL 9 9
444 MAX SMITH 9 10
881 GRADY JONES 8 11
92 LLOYD DUGGAN-THOMAS 8 12
173 MATHILDE CRIQ 8 13
78 WILLIAM STANSBIE 7 14



Seniors - U13 85cc

RACE NUMBER NAME LAPS POSITION
262 ANTOINE CRIQ 10 1
11 BEN COLEMAN 10 2
490 JOE GWYTHER 10 3
104 DEAN EDWARDS 9 4
199 BRADLEY SULLIVAN 9 5
17 DANIEL VAN DE HOEVEN 9 6
840 GEORGE SAUNDERS 8 7
4 BRAD EDWARDS 8 8
215 JORDAN RIDGWAY 8 9
42 AARON WEBB 7 10
461 SAM SMITH 7 11
87 HUGH GILMORE 6 12



Seniors - O13 85cc

RACE NUMBER NAME LAPS POSITION
56 JACK STAINES 11 1
315 DOMINIC THOMAS 10 2
15 HARRY AUGHTERLONY 10 3
171 HANNAH MURRAY 9 4
59 JAMES O'BRIEN 8 5
241 ROBERT BOWEN 8 6
69 OSCAR BOSAK 7 7
172 JOSH BUCKLEY 7 8
999 AARON CANTON 6 9



Seniors - 125cc

RACE NUMBER NAME LAPS POSITION
122 BRAD FREEMAN 11 1
179 LEWIS LLOYD 11 2
46 JAKE MORGAN 10 3
220 SAM SAULT 10 4
188 JOSH AUGHTERLONY 10 5
73 GEMMA HOLTHAM 10 6
666 DAN PRICE 9 7
102 BEN TUDHOPE 8 8
13 ROB AMITAGE 8 9
229 OLIVIA TUDHOPE 6 10
252 KATIE WALKER DNF 11
140 OLIVER COTTRILL DNF 12



Seniors - 250cc

RACE NUMBER NAME LAPS POSITION
410 ANDREW BULL 11 1
44 LUKE GORSE 11 2
77 SOPHIE HARRIS 9 3





British Youth Enduro / Golden Tyre Championships 2011 Round 2


Juniors - Autos

RACE NUMBER NAME LAPS POSITION Points Points Per Lap  Total Points Rnd 2 Championship Position 
28 OLIVER SHELDON 6 1 30 6 36 77
40 ALFIE WEBB 5 2 28 5 33 71
20 CURTIS GROSE 5 3 26 5 31 74
818 BRYN BROOKS 5 4 24 5 29 29
90 CALLUM BALDWIN 5 5 22 5 27 58
10 CAMERON JACKSON 5 6 20 5 25 54
8 CHARLIE PALMER 4 7 18 4 22 56
407 ROMAN SKINNER 4 8 16 4 20 20
41 CONNAH DOWNES 4 9 14 4 18 37
81 CLARA CRIQ 4 10 13 4 17 39
66 JACK PROBERT 3 11 12 3 15 15
22 JOSH WHEELER 2 12 11 2 13 30



Juniors - 65cc

RACE NUMBER NAME LAPS POSITION Points Points Per Lap Total Points Rnd 2 Championship Position 
110 RYAN ROWLANDS 7 1 30 7 37 82
0 DOMINIC LANCETT 6 2 28 6 34 74
78 WILLIAM STANSBIE 6 3 26 6 32 74
70 BILLY JONES 6 4 24 6 30 30
147 WILLIAM CRIQ 6 5 22 6 28 62
37 HARRIET DAVIES 6 6 20 6 26 26
36 JOSEPH DAVIES 6 7 18 6 24 24
144 TOM WARING 5 8 16 5 21 21
30 PATRICK BORGE 5 9 14 5 19 42
111 WILLIAM WHEELER 5 10 13 5 18 47
173 MATHILDE CRIQ 5 11 12 5 17 33
150 AARON PATSTONE 5 12 11 5 16 31
444 MAX SMITH 5 13 10 5 15 28
881 GRADY JONES 4 14 9 4 13 21
45 ARCHIE LEWIS 4 15 8 4 12 12
282 BEN MURRAY DNF DNF 0 0 0 26



Seniors - Under 13 85cc

RACE NUMBER NAME LAPS POSITION Points Points Per Lap  Total Points Rnd 2 Total Championship Points 
262 ANTOINE CRIQ 6 1 30 6 36 73
490 JOE GWYTHER 6 2 28 6 34 76
199 BRADLEY SULLIVAN 6 3 26 6 32 59
11 BEN COLEMAN 6 4 24 6 30 70
104 DEAN EDWARDS 5 5 22 5 27 59
4 BRAD EDWARDS 5 6 20 5 25 60
840 GEORGE SAUNDERS 5 7 18 5 23 47
7 OLLIE WILLIAMS 5 8 16 5 21 26
17 DANIEL VAN DE HOEVEN 5 9 14 5 19 19
139 DANNY TROUGHTON 5 10 13 5 18 18
42 AARON WEBB 5 11 12 5 17 38
886 JAMES KAY 4 12 11 4 15 35
18 SCOTT ALLEN 3 13 10 3 13 31
5 JACK BANNISTER DNF DNF 0 0 0 5
231 ROSS JONES DNF DNF 0 0 0 30



Seniors - Over 13 85cc

RACE NUMBER NAME LAPS POSITION Points Points Per Lap  Total Points Rnd 2 Total Championship Points 
315 DOMINIC THOMAS 6 1 30 6 36 78
15 HARRY AUGHTERLONY 6 3 26 6 32 66
56 JACK STAINES 6 4 24 6 30 30
171 HANNAH MURRAY 6 5 22 6 28 59
25 BEN SKINNER 5 6 20 5 25 25
971 DANIEL GIBBONS 5 7 18 5 23 23
95 JACK HAWKINS 5 8 16 5 21 48
38 LEON BERNARDINELLI 4 9 14 4 18 18
241 ROBERT BOWEN 4 10 13 4 17 17



Seniors - 125cc

RACE NUMBER NAME LAPS POSITION Points Points Per Lap  Total Points Rnd 2 Total Championship Points 
179 LEWIS LLOYD 7 1 30 7 37 81
122 BRAD FREEMAN 7 1 30 7 37 37
252 KATIE WALKER 6 2 28 6 34 76
188 JOSH AUGHTERLONY 6 3 26 6 32 69
151 LIAM COTTRILL 6 4 24 6 30 35
46 JAKE MORGAN 6 5 22 6 28 28
666 DAN PRICE 6 6 20 6 26 50
16 HENRY KINGSLEY 6 7 18 6 24 58
608 RYAN PHILLIPS 6 8 16 6 22 22
73 GEMMA HOLTHAM 6 9 14 6 20 25
381 BEN CARROLL 6 10 13 6 19 49
140 OLIVER COTTRILL 6 11 12 6 18 39
1 JACK DENNING JAMES 5 12 11 5 16 44
133 HANNAH BAGNALL 5 13 10 5 15 15
401 AMY RUDD 5 14 9 5 14 14
88 MATHEW GORE 5 15 8 5 13 38



Seniors - 250cc

RACE NUMBER NAME LAPS POSITION Points Points Per Lap  Total Points Rnd 2 Total Championship Points 
410 ANDREW BULL 7 1 30 7 37 42
891 HARLAND WHITE 6 2 28 6 34 34
77 SOPHIE THOMAS 6 3 26 6 32 71
93 JAKE EADLE 6 4 24 6 30 35
96 HENRY CARROLL 5 5 22 5 27 63
6 PHILIP GERRARD DNF DNF 0 0 0 0



British Youth Enduro / Golden Tyre Championships 2011 Round 1


Juniors - Autos

RACE NUMBER NAME LAPS POSITION Points for Position  Points per Lap  Championship Totals Club Member 
20 CURTIS GROSE 13 1 30 13 43 Yes
28 OLIVER SHELDON 13 2 28 13 41 Yes
40 ALFIE WEBB 12 3 26 12 38 Yes
8 CHARLIE PALMER 10 4 24 10 34 Yes
90 CALLUM BALDWIN 9 5 22 9 31 Yes
10 CAMERON JACKSON 9 6 20 9 29 Yes
81 CLARA CRIQ 4 7 18 4 22 Yes
41 CONNOR DOWNES 3 8 16 3 19 Yes
22 JOSH WHEELER 3 9 14 3 17 Yes



Juniors - 65cc

RACE NUMBER NAME LAPS POSITION Points for Position  Points per Lap  Championship Totals Club Member 
110 RYAN ROWLANDS 15 1 30 15 45 No
78 WILLIAM STANSBIE 14 2 28 14 42 Yes
0 DOMINIC LANCETT 14 3 26 14 40 Yes
94 JAMES HANSCOMB 14 4 24 14 38 Yes
131 JAMES BATES 14 5 22 14 36 Yes
147 WILLIAM CRIQ 14 6 20 14 34 Yes
234 HARRY SMITH 13 7 18 13 31 Yes
111 WILLIAM WHEELER 13 8 16 13 29 Yes
282 BEN MURRAY 12 9 14 12 26 Yes
117 DOMINIC ARNOLD 12 10 13 12 25 Yes
30 PATRICK BORGE 11 11 12 11 23 Yes
12 DECLAN RODEN 11 12 10 11 21 No
71 BRANDON HILL 10 13 9 10 19 Yes
201 ALFIE RIMMEL 10 14 8 10 18 Yes
173 MATHILDE CRIQ 9 15 7 9 16 Yes
150 AARON PATSTONE 9 16 6 9 15 Yes
92 LLOYD DUGGAN-THOMAS 9 17 5 9 14 Yes
444 MAX SMITH 9 18 4 9 13 Yes
881 GRADY JONES 5 19 3 5 8 Yes



Seniors - Under 13 85cc

RACE NUMBER NAME LAPS POSITION Points for Position  Points per Lap  Championship Totals Club Member 
490 JOE GWYTHER 12 1 30 12 42 Yes
11 BEN COLEMAN 12 2 28 12 40 Yes
262 ANTOINE CRIQ 11 3 26 11 37 Yes
4 BRAD EDWARDS 11 4 24 11 35 Yes
104 DEAN EDWARDS 10 5 22 10 32 Yes
231 ROSS JONES 10 6 20 10 30 Yes
199 BRADLEY SULLIVAN 9 7 18 9 27 Yes
840 GEORGE SAUNDERS 8 8 16 8 24 Yes
42 AARON WEBB 7 9 14 7 21 Yes
886 JAMES KAY 7 10 13 7 20 Yes
18 SCOTT ALLEN 6 11 12 6 18 Yes
87 HUGH GILMORE 3 12 10 3 13 Yes
5 JACK BANNISTER DNF DNF 0 0 5 (Dropped Round) Yes
7 OLLIE WILLIAMS DNF DNF 0 0 5 (Dropped Round) Yes



Seniors - Over 13 85cc

RACE NUMBER NAME LAPS POSITION Points for Position  Points per Lap  Championship Totals Club Member 
122 BRAD FREEMAN 15 1 30 15 45 Yes
315 DOMINIC THOMAS 14 2 28 14 42 Yes
99 JACK EDMONDSON 14 3 26 14 40 No
113 DANIEL WHEELER 12 4 24 12 36 Yes
15 HARRY AUGHTERLONY 12 5 22 12 34 Yes
171 HANNAH MURRAY 11 6 20 11 31 Yes
95 JACK HAWKINS 9 7 18 9 27 Yes
91 MICHAEL SMITH 8 8 16 8 24 Yes
14 SAM JOHN DNF DNF 0 0 5 (Dropped Round) Yes
172 JOSH BUCKLEY DNF DNF 0 0 5 (Dropped Round) No
228 LUKE ARNALL DNF DNF 0 0 5 (Dropped Round) Yes



Seniors - 125cc

RACE NUMBER NAME LAPS POSITION Points for Position  Points per Lap  Championship Totals Club Member 
222 LEWIS LLOYD 14 1 30 14 44 Yes
252 KATIE WALKER 14 2 28 14 42 Yes
55 JORDAN PYNE 13 3 26 13 39 No
188 JOSH AUGHTERLONY 13 4 24 13 37 Yes
16 HENRY KINGSLEY 12 5 22 12 34 Yes
220 SAM SAULT 12 6 20 12 32 Yes
381 BEN CARROLL 12 7 18 12 30 Yes
1 JACK DENNING-JAMES 12 8 16 12 28 Yes
88 MATHEW GORE 11 9 14 11 25 Yes
666 DANPRICE 11 10 13 11 24 Yes
31 SAM CAVE 11 11 12 11 23 Yes
140 OLIVER COTTRILL 10 12 11 10 21 Yes
13 ROB ARMITAGE DNF DNF 0 0 5 (Dropped Round) Yes
73 GEMMA HOLTHAM DNF DNF 0 0 5 (Dropped Round) Yes
151 LIAM COTTRILL DNF DNF 0 0 5 (Dropped Round) Yes



Seniors - 250cc

RACE NUMBER NAME LAPS POSITION Points for Position  Points per Lap  Championship Totals Club Member 
123 BRUCE EADLE 13 1 30 13 43 Yes
19 SCOTT JENKINS 13 2 28 13 41 Yes
771 SOPHIE THOMAS 13 3 26 13 39 Yes
96 HENRY CARROLL 12 4 24 12 36 Yes
39 JACK LIDDIARD 9 5 22 9 31 Yes
9 WILLIAM MAUL DNF DNF 0 0 5 (Dropped Round) No
93 JAKE EADLE DNF DNF 0 0 5 (Dropped Round) Yes
410 ANDREW BULL DNF DNF 0 0 5 (Dropped Round) Yes